this site will be moving soon to a new home

Estimate Height and Weight

(from BSA)

Based upon data from the CDC, WHO, and AAP; use this calculator or the following tables to "reverse engineer" a height and weight from a known BSA:


Use this height:  (cm)
and this weight:  (kg)

BSA vs. Age

This chart shows BSA (meters2) versus age (months) for girls and boys:

Notes:

First of all, do everything you can to get the actual height and weight of the subjects on whom you are about to make statements about the normalcy of their hearts.

OK.
So you're not using this for your actual patients, right?
Good.

A feature request was made to "allow users to enter BSA" for the occasional case when the height and weight are not known— rather than always calculating BSA. Initially, this seemed reasonable. However, as I started to dig into the implementation, it became clear that this was going to violate a core principle of this version: always calculate the independent variable according to the source. Here are some of the problems:

  • Not all the calculators use the same BSA equation
  • It might be impossible to know which by equation the user arrived at the BSA they were entering
  • Some z-score equations do not use BSA as the independent measure.

So, I built this as more of programming exercise than anything else.

How it works

I used the published LMS data for height and weight (see links, above) to calculate BSA (Haycock formula) and construct the tables. Then, an exact match is sought within those tables. If an exact match is not found, an approximation is made based on the splines fitted through the height/weight relationship with BSA. If that approximation is not an exact match, the height and weight are incremented until an exact match is made.

height vs. BSA

weight vs. BSA

The calculator works perfectly for finding the known BSA's of average children (BSA's between about 0.1 and 1.86). For BSA values outside of that range, my prediction algorithm- while accurate- tends to make some strangely proportioned subjects. So again, I caution against using this for anything other than amusement.

Girls

Go to Boys

50%-ile BSA(Haycock), height, and weight data for girls (by age)
BSA Age (mos) Height (cm) Weight (kg)
0.075 -4.0 31.07 0.65
0.104 -3.0 36.52 1.06
0.144 -2.0 42.33 1.73
0.190 -1.0 47.36 2.66
0.214 0.0 49.15 3.23
0.254 1.0 53.69 4.19
0.290 2.0 57.07 5.13
0.317 3.0 59.80 5.85
0.339 4.0 62.09 6.42
0.357 5.0 64.03 6.90
0.371 6.0 65.73 7.30
0.384 7.0 67.29 7.64
0.396 8.0 68.75 7.95
0.406 9.0 70.14 8.23
0.416 10.0 71.48 8.48
0.425 11.0 72.77 8.72
0.434 12.0 74.02 8.95
0.443 13.0 75.22 9.17
0.451 14.0 76.38 9.39
0.459 15.0 77.51 9.60
0.467 16.0 78.61 9.81
0.475 17.0 79.67 10.02
0.483 18.0 80.71 10.23
0.491 19.0 81.72 10.44
0.498 20.0 82.70 10.65
0.506 21.0 83.67 10.85
0.513 22.0 84.60 11.06
0.521 23.0 85.52 11.27
0.539 24.0 84.98 12.06
0.541 24.5 85.40 12.13
0.547 25.5 86.29 12.29
0.553 26.5 87.16 12.44
0.559 27.5 88.00 12.60
0.565 28.5 88.81 12.75
0.570 29.5 89.58 12.90
0.576 30.5 90.33 13.04
0.581 31.5 91.05 13.19
0.586 32.5 91.74 13.34
0.591 33.5 92.40 13.49
0.597 34.5 93.03 13.64
0.602 35.5 93.63 13.79
0.607 36.5 94.21 13.94
0.612 37.5 94.80 14.09
0.617 38.5 95.37 14.25
0.622 39.5 95.95 14.40
0.627 40.5 96.52 14.56
0.632 41.5 97.08 14.72
0.637 42.5 97.65 14.88
0.642 43.5 98.21 15.04
0.648 44.5 98.78 15.21
0.653 45.5 99.34 15.37
0.658 46.5 99.90 15.54
0.664 47.5 100.47 15.71
0.669 48.5 101.03 15.88
0.674 49.5 101.60 16.05
0.680 50.5 102.17 16.22
0.685 51.5 102.74 16.40
0.691 52.5 103.31 16.57
0.696 53.5 103.89 16.75
0.702 54.5 104.46 16.93
0.707 55.5 105.04 17.11
0.713 56.5 105.62 17.29
0.718 57.5 106.20 17.47
0.724 58.5 106.79 17.65
0.729 59.5 107.37 17.84
0.735 60.5 107.96 18.02
0.741 61.5 108.54 18.21
0.746 62.5 109.13 18.40
0.752 63.5 109.72 18.59
0.758 64.5 110.31 18.78
0.764 65.5 110.90 18.97
0.769 66.5 111.49 19.16
0.775 67.5 112.08 19.35
0.781 68.5 112.66 19.55
0.787 69.5 113.25 19.74
0.793 70.5 113.84 19.94
0.798 71.5 114.42 20.14
0.804 72.5 115.01 20.34
0.810 73.5 115.59 20.54
0.816 74.5 116.16 20.74
0.822 75.5 116.74 20.94
0.828 76.5 117.31 21.15
0.834 77.5 117.88 21.36
0.840 78.5 118.45 21.57
0.846 79.5 119.01 21.78
0.852 80.5 119.57 21.99
0.858 81.5 120.13 22.21
0.864 82.5 120.68 22.43
0.870 83.5 121.22 22.65
0.876 84.5 121.76 22.87
0.882 85.5 122.30 23.09
0.889 86.5 122.83 23.32
0.895 87.5 123.35 23.55
0.901 88.5 123.87 23.78
0.907 89.5 124.39 24.02
0.914 90.5 124.90 24.26
0.920 91.5 125.40 24.50
0.926 92.5 125.90 24.74
0.933 93.5 126.39 24.99
0.939 94.5 126.87 25.24
0.946 95.5 127.35 25.50
0.952 96.5 127.83 25.76
0.959 97.5 128.29 26.02
0.966 98.5 128.76 26.28
0.972 99.5 129.22 26.55
0.979 100.5 129.67 26.83
0.986 101.5 130.11 27.10
0.993 102.5 130.56 27.38
0.999 103.5 131.00 27.67
1.006 104.5 131.43 27.95
1.013 105.5 131.86 28.25
1.020 106.5 132.29 28.54
1.027 107.5 132.71 28.84
1.034 108.5 133.13 29.14
1.041 109.5 133.55 29.45
1.049 110.5 133.97 29.76
1.056 111.5 134.38 30.07
1.063 112.5 134.80 30.39
1.071 113.5 135.22 30.71
1.078 114.5 135.63 31.04
1.085 115.5 136.05 31.37
1.093 116.5 136.48 31.70
1.101 117.5 136.90 32.04
1.108 118.5 137.33 32.38
1.116 119.5 137.77 32.72
1.124 120.5 138.21 33.06
1.131 121.5 138.66 33.41
1.139 122.5 139.12 33.76
1.147 123.5 139.58 34.12
1.155 124.5 140.06 34.47
1.163 125.5 140.54 34.83
1.171 126.5 141.04 35.19
1.179 127.5 141.55 35.55
1.188 128.5 142.07 35.92
1.196 129.5 142.60 36.28
1.204 130.5 143.14 36.65
1.213 131.5 143.69 37.02
1.221 132.5 144.26 37.39
1.229 133.5 144.84 37.76
1.238 134.5 145.42 38.13
1.246 135.5 146.02 38.50
1.255 136.5 146.62 38.88
1.263 137.5 147.23 39.25
1.272 138.5 147.84 39.62
1.280 139.5 148.46 39.99
1.289 140.5 149.07 40.36
1.297 141.5 149.68 40.73
1.306 142.5 150.29 41.10
1.314 143.5 150.89 41.46
1.322 144.5 151.49 41.83
1.330 145.5 152.07 42.19
1.338 146.5 152.64 42.55
1.346 147.5 153.19 42.91
1.354 148.5 153.73 43.26
1.362 149.5 154.25 43.62
1.370 150.5 154.76 43.97
1.377 151.5 155.24 44.31
1.385 152.5 155.70 44.65
1.392 153.5 156.14 44.99
1.399 154.5 156.56 45.33
1.406 155.5 156.96 45.66
1.412 156.5 157.34 45.98
1.419 157.5 157.70 46.31
1.425 158.5 158.04 46.62
1.432 159.5 158.36 46.93
1.438 160.5 158.66 47.24
1.444 161.5 158.94 47.54
1.449 162.5 159.21 47.84
1.455 163.5 159.46 48.13
1.461 164.5 159.69 48.41
1.466 165.5 159.91 48.69
1.471 166.5 160.11 48.96
1.476 167.5 160.30 49.23
1.481 168.5 160.48 49.49
1.486 169.5 160.64 49.75
1.490 170.5 160.80 49.99
1.495 171.5 160.94 50.24
1.499 172.5 161.08 50.47
1.503 173.5 161.21 50.70
1.507 174.5 161.33 50.93
1.511 175.5 161.44 51.14
1.515 176.5 161.54 51.35
1.518 177.5 161.64 51.56
1.522 178.5 161.73 51.76
1.525 179.5 161.82 51.95
1.528 180.5 161.90 52.14
1.531 181.5 161.97 52.32
1.534 182.5 162.04 52.49
1.537 183.5 162.11 52.66
1.540 184.5 162.18 52.82
1.543 185.5 162.23 52.98
1.545 186.5 162.29 53.13
1.548 187.5 162.34 53.28
1.550 188.5 162.39 53.42
1.553 189.5 162.44 53.56
1.555 190.5 162.49 53.69
1.557 191.5 162.53 53.82
1.559 192.5 162.57 53.95
1.561 193.5 162.61 54.07
1.563 194.5 162.64 54.18
1.565 195.5 162.68 54.29
1.567 196.5 162.71 54.40
1.569 197.5 162.74 54.51
1.570 198.5 162.77 54.61
1.572 199.5 162.80 54.71
1.574 200.5 162.83 54.81
1.575 201.5 162.85 54.91
1.577 202.5 162.88 55.00
1.578 203.5 162.90 55.09
1.580 204.5 162.92 55.18
1.581 205.5 162.95 55.27
1.583 206.5 162.97 55.36
1.584 207.5 162.99 55.45
1.585 208.5 163.00 55.53
1.587 209.5 163.02 55.62
1.588 210.5 163.04 55.71
1.589 211.5 163.06 55.79
1.591 212.5 163.07 55.88
1.592 213.5 163.09 55.97
1.594 214.5 163.10 56.05
1.595 215.5 163.12 56.14
1.596 216.5 163.13 56.23
1.598 217.5 163.14 56.32
1.599 218.5 163.16 56.41
1.601 219.5 163.17 56.50
1.602 220.5 163.18 56.59
1.604 221.5 163.19 56.69
1.605 222.5 163.20 56.78
1.607 223.5 163.21 56.87
1.608 224.5 163.22 56.97
1.610 225.5 163.23 57.07
1.611 226.5 163.24 57.16
1.613 227.5 163.25 57.26
1.614 228.5 163.26 57.35
1.615 229.5 163.27 57.45
1.617 230.5 163.28 57.54
1.618 231.5 163.28 57.63
1.620 232.5 163.29 57.72
1.621 233.5 163.30 57.80
1.622 234.5 163.30 57.88
1.623 235.5 163.31 57.96
1.625 236.5 163.32 58.03
1.625 237.5 163.32 58.09
1.626 238.5 163.33 58.15
1.627 239.5 163.34 58.20
1.627 240.0 163.34 58.22

Boys

Go to Girls

50%-ile BSA(Haycock), height, and weight data for boys (by age)
BSA Age (mos) Height (cm) Weight (kg)
0.078 -4.0 31.54 0.69
0.109 -3.0 37.22 1.14
0.149 -2.0 42.97 1.83
0.196 -1.0 48.10 2.79
0.219 0.0 49.88 3.35
0.265 1.0 54.72 4.47
0.306 2.0 58.42 5.57
0.336 3.0 61.43 6.38
0.359 4.0 63.89 7.00
0.378 5.0 65.90 7.51
0.393 6.0 67.62 7.93
0.406 7.0 69.16 8.30
0.418 8.0 70.60 8.62
0.428 9.0 71.97 8.90
0.438 10.0 73.28 9.16
0.448 11.0 74.54 9.41
0.456 12.0 75.75 9.65
0.465 13.0 76.92 9.87
0.473 14.0 78.05 10.10
0.481 15.0 79.15 10.31
0.489 16.0 80.21 10.52
0.497 17.0 81.25 10.73
0.505 18.0 82.26 10.94
0.512 19.0 83.24 11.14
0.519 20.0 84.20 11.35
0.527 21.0 85.13 11.55
0.534 22.0 86.05 11.75
0.541 23.0 86.94 11.95
0.557 24.0 86.45 12.67
0.560 24.5 86.86 12.74
0.565 25.5 87.65 12.88
0.570 26.5 88.42 13.02
0.575 27.5 89.18 13.15
0.580 28.5 89.91 13.29
0.585 29.5 90.63 13.43
0.590 30.5 91.33 13.56
0.595 31.5 92.02 13.70
0.600 32.5 92.70 13.84
0.605 33.5 93.36 13.97
0.610 34.5 94.01 14.12
0.615 35.5 94.65 14.26
0.620 36.5 95.27 14.40
0.625 37.5 95.91 14.55
0.630 38.5 96.55 14.70
0.635 39.5 97.17 14.85
0.640 40.5 97.79 15.00
0.646 41.5 98.40 15.16
0.651 42.5 99.00 15.32
0.656 43.5 99.60 15.48
0.661 44.5 100.19 15.64
0.667 45.5 100.78 15.81
0.672 46.5 101.36 15.98
0.677 47.5 101.94 16.15
0.683 48.5 102.51 16.32
0.688 49.5 103.08 16.49
0.693 50.5 103.65 16.66
0.699 51.5 104.21 16.84
0.704 52.5 104.77 17.02
0.710 53.5 105.33 17.20
0.715 54.5 105.88 17.38
0.721 55.5 106.43 17.56
0.726 56.5 106.99 17.74
0.732 57.5 107.53 17.93
0.737 58.5 108.08 18.11
0.743 59.5 108.63 18.30
0.749 60.5 109.18 18.49
0.754 61.5 109.72 18.67
0.760 62.5 110.26 18.86
0.765 63.5 110.81 19.05
0.771 64.5 111.35 19.24
0.776 65.5 111.89 19.43
0.782 66.5 112.43 19.62
0.788 67.5 112.97 19.81
0.793 68.5 113.51 20.00
0.799 69.5 114.05 20.20
0.804 70.5 114.59 20.39
0.810 71.5 115.12 20.58
0.816 72.5 115.66 20.78
0.821 73.5 116.20 20.97
0.827 74.5 116.73 21.17
0.832 75.5 117.27 21.36
0.838 76.5 117.80 21.56
0.844 77.5 118.33 21.76
0.849 78.5 118.87 21.96
0.855 79.5 119.40 22.16
0.861 80.5 119.93 22.36
0.866 81.5 120.46 22.56
0.872 82.5 120.98 22.76
0.878 83.5 121.51 22.96
0.883 84.5 122.03 23.17
0.889 85.5 122.55 23.37
0.895 86.5 123.07 23.58
0.900 87.5 123.59 23.79
0.906 88.5 124.10 24.00
0.912 89.5 124.62 24.21
0.918 90.5 125.13 24.43
0.924 91.5 125.63 24.64
0.930 92.5 126.14 24.86
0.935 93.5 126.64 25.08
0.941 94.5 127.14 25.30
0.947 95.5 127.63 25.53
0.953 96.5 128.12 25.75
0.959 97.5 128.61 25.98
0.965 98.5 129.10 26.21
0.971 99.5 129.58 26.45
0.977 100.5 130.06 26.68
0.983 101.5 130.53 26.92
0.990 102.5 131.00 27.16
0.996 103.5 131.46 27.41
1.002 104.5 131.93 27.66
1.008 105.5 132.38 27.91
1.015 106.5 132.84 28.16
1.021 107.5 133.29 28.42
1.027 108.5 133.73 28.68
1.034 109.5 134.18 28.95
1.040 110.5 134.62 29.21
1.047 111.5 135.05 29.48
1.053 112.5 135.48 29.76
1.060 113.5 135.91 30.04
1.067 114.5 136.33 30.32
1.073 115.5 136.76 30.60
1.080 116.5 137.17 30.89
1.087 117.5 137.59 31.19
1.094 118.5 138.00 31.48
1.101 119.5 138.41 31.78
1.108 120.5 138.82 32.09
1.115 121.5 139.23 32.40
1.122 122.5 139.64 32.71
1.129 123.5 140.04 33.03
1.136 124.5 140.45 33.35
1.143 125.5 140.85 33.67
1.151 126.5 141.26 34.00
1.158 127.5 141.66 34.34
1.165 128.5 142.07 34.68
1.173 129.5 142.48 35.02
1.180 130.5 142.89 35.37
1.188 131.5 143.31 35.72
1.196 132.5 143.73 36.07
1.204 133.5 144.15 36.43
1.212 134.5 144.58 36.80
1.220 135.5 145.02 37.17
1.228 136.5 145.46 37.54
1.236 137.5 145.91 37.92
1.244 138.5 146.37 38.30
1.252 139.5 146.83 38.68
1.261 140.5 147.31 39.07
1.269 141.5 147.79 39.47
1.278 142.5 148.29 39.87
1.286 143.5 148.79 40.27
1.295 144.5 149.31 40.67
1.304 145.5 149.84 41.08
1.313 146.5 150.38 41.50
1.322 147.5 150.93 41.92
1.331 148.5 151.50 42.34
1.340 149.5 152.07 42.76
1.349 150.5 152.66 43.19
1.359 151.5 153.26 43.62
1.368 152.5 153.87 44.05
1.378 153.5 154.50 44.49
1.387 154.5 155.13 44.93
1.397 155.5 155.76 45.37
1.406 156.5 156.41 45.81
1.416 157.5 157.06 46.26
1.426 158.5 157.72 46.71
1.435 159.5 158.38 47.16
1.445 160.5 159.03 47.61
1.455 161.5 159.69 48.06
1.465 162.5 160.35 48.51
1.474 163.5 161.00 48.96
1.484 164.5 161.65 49.42
1.494 165.5 162.29 49.87
1.503 166.5 162.92 50.33
1.513 167.5 163.54 50.78
1.522 168.5 164.14 51.23
1.532 169.5 164.74 51.68
1.541 170.5 165.31 52.13
1.550 171.5 165.88 52.58
1.559 172.5 166.42 53.03
1.568 173.5 166.95 53.47
1.577 174.5 167.46 53.91
1.586 175.5 167.96 54.35
1.594 176.5 168.43 54.79
1.603 177.5 168.89 55.22
1.611 178.5 169.32 55.65
1.619 179.5 169.74 56.07
1.627 180.5 170.14 56.49
1.635 181.5 170.52 56.91
1.643 182.5 170.88 57.32
1.650 183.5 171.23 57.72
1.658 184.5 171.55 58.12
1.665 185.5 171.86 58.51
1.672 186.5 172.16 58.90
1.679 187.5 172.43 59.28
1.686 188.5 172.70 59.66
1.692 189.5 172.95 60.03
1.699 190.5 173.18 60.39
1.705 191.5 173.40 60.75
1.711 192.5 173.61 61.10
1.717 193.5 173.81 61.44
1.723 194.5 173.99 61.77
1.728 195.5 174.17 62.10
1.734 196.5 174.33 62.42
1.739 197.5 174.49 62.73
1.744 198.5 174.63 63.03
1.749 199.5 174.77 63.33
1.754 200.5 174.90 63.62
1.758 201.5 175.02 63.90
1.763 202.5 175.13 64.17
1.767 203.5 175.24 64.44
1.772 204.5 175.34 64.70
1.776 205.5 175.44 64.95
1.780 206.5 175.53 65.20
1.783 207.5 175.61 65.43
1.787 208.5 175.69 65.67
1.791 209.5 175.77 65.89
1.794 210.5 175.84 66.11
1.798 211.5 175.90 66.32
1.801 212.5 175.97 66.52
1.804 213.5 176.03 66.72
1.807 214.5 176.08 66.92
1.810 215.5 176.13 67.11
1.813 216.5 176.19 67.29
1.816 217.5 176.23 67.47
1.818 218.5 176.28 67.64
1.821 219.5 176.32 67.81
1.823 220.5 176.36 67.98
1.826 221.5 176.40 68.14
1.828 222.5 176.44 68.30
1.831 223.5 176.47 68.46
1.833 224.5 176.50 68.61
1.835 225.5 176.53 68.76
1.838 226.5 176.56 68.91
1.840 227.5 176.59 69.05
1.842 228.5 176.62 69.19
1.844 229.5 176.64 69.34
1.846 230.5 176.67 69.47
1.848 231.5 176.69 69.61
1.850 232.5 176.71 69.74
1.852 233.5 176.73 69.87
1.854 234.5 176.75 70.00
1.856 235.5 176.77 70.12
1.858 236.5 176.79 70.24
1.859 237.5 176.81 70.35
1.861 238.5 176.83 70.46
1.862 239.5 176.84 70.55
1.863 240.0 176.85 70.60

top ↑